Prague has a wide selection of coworking spaces that attract freelancers, entrepreneurs, and business travelers alike. They are ideal for work when you don’t have or want to have a rented office at cost. Renting a spot in the coworking space is not only cost-effective but eco-friendly as well in comparison to having your own office. Not to mention that staying in other people’s company and network can help you progress further in your profession.
Many people these days are well aware that outside their home, at least under minimal social pressure, they can get some more work done. That’s why we’ve put together this extensive list of places in Prague where you can meet with clients, work with your team, friends, or on your own. Oh, and if you see the Nexploro team in one of them, come over to say hi and take a coffee break!
Note that the price rating is based on the hot desk average monthly cost or its equivalent.
Name | Location | Price | Phone | Free Trial | |
---|---|---|---|---|---|
Spaces | Praha 8 - Karlín Praha 5 - Smíchov Praha 1 - Staré Město | $$ | 296 188 400 | info@spacesworks.com | Yes |
Node5 | Praha 5 - Smíchov | $ | 778 520 505 | info@node5.cz | Yes |
24 Office | Praha 4 - Pankrác | $$ | 724 526 103 | office@individualist.cz | - |
ANiMiKA HUb | Praha 8 - Karlín | $ | 777 220 338 | info@animikahub.com | - |
Arcturian | Praha 8 - Slovanka | $ | 605 246 425 | coworking@arcturian.cz | - |
Artěk | Praha 10 - Vršovice | $$ | 777 183 377 | artekcoworking@gmail.com | Yes |
base4work | Praha 2 - Vinohrady | $$$$ | 703 866 619 | info@base4work.cz | - |
Business Link | Praha 7 - Holešovice | $$$$ | 605 214 777 | visionary@business.link | Yes |
Coffice | Praha 2 - Vinohrady | $$$$ | 777 543 538 | info@cofficeprague.com | Yes |
Coworking33 | Praha 6 - Břevnov | $$ | 776 214 588 | office@kancelarebrevnov.cz | Yes |
Flexi Office | Praha 1 - Florenc | $$$$ | 225 991 991 | info@flexioffice.cz | Yes |
Foch | Praha 5 - Smíchov | $ | 723 708 402 | info@foch.work | - |
HubHub | Praha 1 - Nové Město Praha 1 - Staré Město | $$$$ | - | hello@hubhub.com | - |
Idea Delivery Lab | Praha 5 - Smíchov | $$$ | 608 988 100 | arbes@ideadeliverylab.com | - |
Impact Hub | Praha 2 - Vinohrady Praha 5 - Smíchov | $$$ | 727 896 526 734 746 923 | praha.k10@impacthub.cz praha.d10@impacthub.cz | Yes |
Knihovna Akademie věd | Praha 1 - Staré Město | $ | 221 403 208 | infoknav@knav.cz | No |
Lampárna | Praha 5 - Smíchov | $$$ | 731 239 780 | info@lamparnalidicka.cz | - |
Locus Workspace | Praha 3 - Vinohrady | $$ | 735 773 125 222 968 652 | info@locusworkspace.com | Yes |
Mumraj | Praha 20 - Horní Počernice | $$$$ | 281 926 727 | info@domumraje.cz | - |
myhive | Praha 4 - Nusle | $ | 702 278 224 | info@myhiveflexi.cz | Yes |
NaPříkopě15 | Praha 1 - Staré Město | $$ | 601 142 460 | info@naprikope15.cz | Yes |
Národní knihovna ČR | Praha 1 - Josefov | $ | 221 663 111 | posta@nkp.cz | No |
Národní technická knihovna | Praha 6 - Dejvice | $ | 232 002 535 | info@techlib.cz | No |
Opero | Praha 1 - Staré Město | $$$$ | 777 167 376 | recepce@opero.cz | - |
Paper Hub | Praha 7 - Holešovice | $$ | 723 527 050 | hub@paralelnipolis.cz | Yes |
Pracovna | Praha 3 - Žižkov | $ | 724 677 343 | radim@pracovna.cz | - |
Přístav | Praha 7 - Holešovice | $$$ | 728 685 599 | info@studio-reaktor.com | - |
R14 | Praha 2 - Vyšehrad | $$$ | 608 422 822 | karel@r14.cz | - |
Regus | Prague - 13 locations | $$$ | 225 379 664 | prague.empiria@regus.com | - |
Scott & Weber | Prague - 8 locations | $$$$ | 601 389 500 | sales@scottweber.cz | Yes |
Sněmovní 7 | Praha 1 - Malá Strana | $$$$ | 602 807 765 | dotazy@snemovni7.com | - |
SVĚT-HUB | Praha 2 - Vinohrady | $ | 777 656 468 | info@svet-hub.cz | - |
WeWork | Praha 1 - Nové Město | $$$$ | 910 902 735 | - | - |
Worklabs | Praha 2 - Nové Město | $$$ | 728 122 007 | ahoj@worklabs.cz | - |
WorkLounge | Praha 8 - Karlín Praha 1 - Václavské nám. | $$$ | 770 152 602 | sales@worklounge.com | Yes |
Yako Doma | Praha 4 - Podolí | $$$$ | 608 534 961 | info@yakodoma.cz | No |
Did We Miss a Place?
Updated April 30, 2021